AWS Billing reports
AWS Billing Reports for Amazon S3
Your monthly bill from AWS separates your usage information and cost by AWS service and function. There are several AWS billing reports available, the monthly report, the cost allocation report, and detailed billing reports. For information about how to see your billing reports, see Viewing Your Bill in the AWS Billing and Cost Management User Guide.
You can also download a usage report that gives more detail about your Amazon S3 storage usage than the billing reports. For more information, see AWS Usage Report for Amazon S3.
The following table lists the charges associated with Amazon S3 usage.
Amazon S3 Usage Charges
Charge | Comments |
---|---|
Storage | You pay for storing objects in your S3 buckets. The rate you’re charged depends on your objects' size, how long you stored the objects during the month, and the storage class—STANDARD, INTELLIGENT_TIERING, STANDARD_IA (IA for infrequent access), ONEZONE_IA, GLACIER, DEEP ARCHIVE or Reduced Redundancy Storage (RRS). For more information about storage classes, see Amazon S3 Storage Classes. |
Monitoring and Automation | You pay a monthly monitoring and automation fee per object stored in the INTELLIGENT_TIERING storage class to monitor access patterns and move objects between access tiers in INTELLIGENT_TIERING. |
Requests | You pay for requests, for example, GET requests, made against your S3 buckets and objects. This includes lifecycle requests. The rates for requests depend on what kind of request you’re making. For information about request pricing, see Amazon S3 Pricing. |
Retrievals | You pay for retrieving objects that are stored in STANDARD_IA, ONEZONE_IA, GLACIER and DEEP ARCHIVE storage. |
Early Deletes | If you delete an object stored in INTELLIGENT_TIERING, STANDARD_IA, ONEZONE_IA, GLACIER, or DEEP ARCHIVE storage before the minimum storage commitment has passed, you pay an early deletion fee for that object. |
Storage Management | You pay for the storage management features (Amazon S3 inventory, analytics, and object tagging) that are enabled on your account’s buckets. |
Bandwidth | You pay for all bandwidth into and out of Amazon S3, except for the following: [See the AWS documentation website for more details] You also pay a fee for any data transferred using Amazon S3 Transfer Acceleration. |
For detailed information on Amazon S3 usage charges for storage, data transfer, and services, see Amazon S3 Pricing and the Amazon S3 FAQ.
For information on understanding codes and abbreviations used in the billing and usage reports for Amazon S3, see Understanding Your AWS Billing and Usage Reports for Amazon S3.